<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ShortcutGuide Blog</title>
	<atom:link href="http://blog.shortcutguide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shortcutguide.com</link>
	<description>Learn Free. Work Smart.</description>
	<pubDate>Sat, 11 Oct 2008 11:26:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Broke 200 applications mark by ShortcutGuide milestones: 10K+ keyboard shortcuts 20K pageviews per month &#124; ShortcutGuide Blog</title>
		<link>http://blog.shortcutguide.com/2008/07/12/broke-200-applications-mark/#comment-134</link>
		<dc:creator>ShortcutGuide milestones: 10K+ keyboard shortcuts 20K pageviews per month &#124; ShortcutGuide Blog</dc:creator>
		<pubDate>Fri, 25 Jul 2008 01:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shortcutguide.com/?p=24#comment-134</guid>
		<description>[...] 24th.  I hope to bring you many much more news in the coming months.  The last milestone was the 200 apps mark earlier this [...]</description>
		<content:encoded><![CDATA[<p>[...] 24th.  I hope to bring you many much more news in the coming months.  The last milestone was the 200 apps mark earlier this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users are a fan of ratings, who knew? by ShortcutGuide Blog &#187; Blog Archive &#187; You can&#8217;t always be right</title>
		<link>http://blog.shortcutguide.com/2008/07/15/users-are-a-fan-of-ratings-who-knew/#comment-103</link>
		<dc:creator>ShortcutGuide Blog &#187; Blog Archive &#187; You can&#8217;t always be right</dc:creator>
		<pubDate>Thu, 17 Jul 2008 06:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shortcutguide.com/?p=31#comment-103</guid>
		<description>[...] I wrote a post boasting about how many votes were cast on the new rating system.  While the post was technically accurate, a large amount of [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote a post boasting about how many votes were cast on the new rating system.  While the post was technically accurate, a large amount of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyboard Shortcuts Star Rating Feature by ShortcutGuide Blog &#187; Blog Archive &#187; Users are a fan of ratings, who knew?</title>
		<link>http://blog.shortcutguide.com/2008/07/07/keyboard-shortcuts-star-rating-feature/#comment-100</link>
		<dc:creator>ShortcutGuide Blog &#187; Blog Archive &#187; Users are a fan of ratings, who knew?</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shortcutguide.com/?p=20#comment-100</guid>
		<description>[...] announced about a week ago the new rating system for shortcuts.  During the past week over 5900+ votes have been cast.  Shortly (no pun intended), the site will [...]</description>
		<content:encoded><![CDATA[<p>[...] announced about a week ago the new rating system for shortcuts.  During the past week over 5900+ votes have been cast.  Shortly (no pun intended), the site will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UI change - find even keyboard shortcuts faster by layout fails to accommodate text size increase</title>
		<link>http://blog.shortcutguide.com/2008/02/08/ui-change-find-even-keyboard-shortcuts-faster/#comment-18</link>
		<dc:creator>layout fails to accommodate text size increase</dc:creator>
		<pubDate>Sun, 04 May 2008 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shortcutguide.com/2008/02/08/ui-change-find-even-keyboard-shortcuts-faster/#comment-18</guid>
		<description>The site's really useful. Ironic, though, that a site that supports an essential accessibility function doesn't support increasing the text size very well. I like to increase it a fair amount at times, depending on how far I want to be from the monitor, the environment I am working in, and how my eyes are that day.

Using Safari 3.1, I start at minimum size. Looks very nice, although I can only read it if I am 6" from monitor. At 4th increment, line return outdents noticeably--I can read it now at a comfortable distance, but it's more confusing. In a standard list, the line return would be flush left or be indented, not outdented for optimal scanning. Also, text size relative to line length is breaking usability guidelines.

At 8x text size increase, a horizontal scroll bar appears, as the pane width can no longer accommodate table width.

While it's possible for the user to handle this visually and interactively, usability has decreased.

It would be nice to see the left pane increase with text size. Actually, better yet, a more standard approach would be to search in upper left pane, with dynamically generated expanding left menu and results in right pane (the larger pane.)</description>
		<content:encoded><![CDATA[<p>The site&#8217;s really useful. Ironic, though, that a site that supports an essential accessibility function doesn&#8217;t support increasing the text size very well. I like to increase it a fair amount at times, depending on how far I want to be from the monitor, the environment I am working in, and how my eyes are that day.</p>
<p>Using Safari 3.1, I start at minimum size. Looks very nice, although I can only read it if I am 6&#8243; from monitor. At 4th increment, line return outdents noticeably&#8211;I can read it now at a comfortable distance, but it&#8217;s more confusing. In a standard list, the line return would be flush left or be indented, not outdented for optimal scanning. Also, text size relative to line length is breaking usability guidelines.</p>
<p>At 8x text size increase, a horizontal scroll bar appears, as the pane width can no longer accommodate table width.</p>
<p>While it&#8217;s possible for the user to handle this visually and interactively, usability has decreased.</p>
<p>It would be nice to see the left pane increase with text size. Actually, better yet, a more standard approach would be to search in upper left pane, with dynamically generated expanding left menu and results in right pane (the larger pane.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortcut Blog back online by Itettepypecat</title>
		<link>http://blog.shortcutguide.com/2008/02/02/hello-world/#comment-14</link>
		<dc:creator>Itettepypecat</dc:creator>
		<pubDate>Tue, 08 Apr 2008 06:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shortcutguide.com/?p=1#comment-14</guid>
		<description>Hello! Excellent site! Searched a long ago</description>
		<content:encoded><![CDATA[<p>Hello! Excellent site! Searched a long ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickly Add Shortcuts by bobby</title>
		<link>http://blog.shortcutguide.com/2008/02/06/quickly-add-shortcuts/#comment-13</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Sun, 06 Apr 2008 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shortcutguide.com/2008/02/06/quickly-add-shortcuts/#comment-13</guid>
		<description>nO849X Hi! Nice site! Where is a add to favorite button&#38; ;)
http://www.mysite.com</description>
		<content:encoded><![CDATA[<p>nO849X Hi! Nice site! Where is a add to favorite button&amp; <img src='http://blog.shortcutguide.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<a href="http://www.mysite.com" rel="nofollow">http://www.mysite.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortcut Blog back online by tonsehorn</title>
		<link>http://blog.shortcutguide.com/2008/02/02/hello-world/#comment-12</link>
		<dc:creator>tonsehorn</dc:creator>
		<pubDate>Sat, 05 Apr 2008 07:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shortcutguide.com/?p=1#comment-12</guid>
		<description>Hello, excellent site, very rich in content 
and correctly carefully thought out, 
personally I found here much interesting 
and useful</description>
		<content:encoded><![CDATA[<p>Hello, excellent site, very rich in content<br />
and correctly carefully thought out,<br />
personally I found here much interesting<br />
and useful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
